Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 92% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 80% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 13% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 6.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 6.5% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions