Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 91% |
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 90% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 4% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 4% |
Access Media 3 | Cable | Up to 20 Mbps | Up to 3 Mbps | 3% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 1% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions