Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 99.5% |
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 96% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 27% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 14% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 12% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 12% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions