Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 80% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 70% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 10.5% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 8% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 7.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 7.5% |
Access Media 3 | Cable | Up to 6 Mbps | Up to 1 Mbps | 6% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions