Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Suddenlink | Cable | Up to 1000 Mbps | Up to 50 Mbps | 90% |
CenturyLink | DSL | Up to 100 Mbps | Up to 12 Mbps | 85% |
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 9% |
CenturyLink | Fiber | Up to 100 Mbps | Up to 100 Mbps | 5% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 4.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 4.5% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions