Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 99.5% |
CenturyLink | DSL | Up to 100 Mbps | Up to 12 Mbps | 90% |
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 10% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 8% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 8% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 4% |
Suddenlink | Cable | Up to 1000 Mbps | Up to 50 Mbps | 3% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 1% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions