Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 88% |
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 87% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 45% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 12% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 7.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 7.5% |
Lake Livingston Telephone Company | DSL | Up to 5 Mbps | Up to 0.768 Mbps | 4% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions