Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 94% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 91% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 37% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 25% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 20% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 20% |
Consolidated Communications | DSL | Up to 90 Mbps | Up to 5 Mbps | 8% |
Consolidated Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 1% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions