Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 97% |
Frontier Communications | DSL | Up to 25 Mbps | Up to 1 Mbps | 37% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 30% |
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 23.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 10% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions