Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 95% |
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 95% |
Windstream | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 27% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 16.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 16.5% |
Frontier Communications | DSL | Up to 25 Mbps | Up to 1 Mbps | 9% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 2% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions