Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 99% |
Consolidated Communications | DSL | Up to 90 Mbps | Up to 5 Mbps | 91% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 65.9% |
Consolidated Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 35% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 5% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 2% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions