Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 97.5% |
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 76% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 34% |
Rise Broadband | Fixed Wireless | Up to 5 Mbps | Up to 1 Mbps | 28% |
Windstream | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 26% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 23.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 23.5% |
Grande Communications | Cable | Up to 400 Mbps | Up to 20 Mbps | 13.5% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions