Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 99% |
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 93.5% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 20% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 6.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 6.5% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions