Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 99.5% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 97% |
Ranch Wireless | Fixed Wireless | Up to 25 Mbps | Up to 4 Mbps | 85.5% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 37% |
Google Fiber | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 36.5% |
Rise Broadband | Fixed Wireless | Up to 15 Mbps | Up to 3 Mbps | 22% |
Grande Communications | Cable | Up to 400 Mbps | Up to 20 Mbps | 18% |
Grande Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 12.5% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions