Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 100% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 94% |
Rise Broadband | Fixed Wireless | Up to 15 Mbps | Up to 3 Mbps | 54.5% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 40.5% |
Nextlink Internet | Fixed Wireless | Up to 25 Mbps | Up to 5 Mbps | 29.5% |
Frontier Communications | DSL | Up to 30 Mbps | Up to 2 Mbps | 3% |
Frontier Communications | Fiber | Up to 940 Mbps | Up to 880 Mbps | 3% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions