Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 96% |
Rise Broadband | Fixed Wireless | Up to 15 Mbps | Up to 3 Mbps | 73% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 50.5% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 36% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 36% |
Consolidated Communications | DSL | Up to 90 Mbps | Up to 5 Mbps | 30% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 13.5% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 9.5% |
Consolidated Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 7% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions