Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 250 Mbps | Up to 25 Mbps | 86% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 80.5% |
Spectrum | Cable | Up to 400 Mbps | Up to 20 Mbps | 33% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 17.5% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 14.5% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 14.5% |
Lake Livingston Telephone Company | DSL | Up to 5 Mbps | Up to 0.768 Mbps | 1% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions