Provider | Types of Service | Download Speed | Upload Speed | Coverage |
---|---|---|---|---|
Xfinity | Cable | Up to 1200 Mbps | Up to 35 Mbps | 97% |
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 82% |
enTouch | Cable | Up to 115 Mbps | Up to 20 Mbps | 30% |
enTouch | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 30% |
Windstream | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 29% |
Rise Broadband | Fixed Wireless | Up to 15 Mbps | Up to 3 Mbps | 25.5% |
AT&T | DSL | Up to 50 Mbps | Up to 10 Mbps | 17% |
Grande Communications | Cable | Up to 400 Mbps | Up to 20 Mbps | 5.5% |
Frontier Communications | DSL | Up to 25 Mbps | Up to 1 Mbps | 2% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 1% |
Suddenlink | Cable | Up to 1000 Mbps | Up to 50 Mbps | 1% |
Copyright ©2022 HoustonISPProviders.com
Privacy Policy |
Terms & Conditions